Standings
2020 Playoff Results:
Game | Home | Away | Result |
---|
Finals Gold Game 1 | Urban Achievers | Aarhus Athletics | UA 0, AA 9 |
Finals Bronze Game | Århus Baseball | Odense Wolves | ÅRH 6, OW 5 |
Finals Gold Game 2 | Aarhus Athletics | Urban Achievers | AA 7, UA 8 |
Finals Gold Game 3 | Urban Achievers | Aarhus Athletics | UA 12, AA 3 |
2020 Regular Season Standings:
Last updated: 13/9-20 19:22:00
Team | W | L | PCT | GB | L5 | STRK | HOME | AWAY |
---|
Urban Achievers | 8 | 0 | 1.000 | -- | 5-0 | W8 | 6-0 | 2-0 |
Aarhus Athletics | 8 | 4 | .667 | 2.0 | 3-2 | L1 | 3-1 | 5-3 |
Århus Baseball | 7 | 4 | .636 | 2.5 | 2-3 | W2 | 4-3 | 3-1 |
Odense Wolves | 4 | 8 | .333 | 6.0 | 1-4 | L4 | 2-4 | 2-4 |
Cph Aces | 1 | 4 | .200 | 5.5 | 1-4 | W1 | 1-1 | 0-3 |
Herning Trolls | 2 | 10 | .167 | 8.0 | 1-4 | L1 | 0-5 | 2-5 |
Regular Season Game Results:
Game | Date | Time | Home | Away | Result |
---|
BB14 | June 14 | 10:30 | Århus Baseball | Odense Wolves | ÅRH 6, OW 2 |
BB16 | June 14 | 13:00 | Aarhus Athletics | Odense Wolves | AA 3, OW 1 |
BB09 | June 14 | 15:00 | Århus Baseball | Aarhus Athletics | ÅRH 9, AA 2 |
BB15 | June 28 | 12:00 | Odense Wolves | Cph Aces | OW 13, ACE 11 |
BB01 | July 4 | 10:00 | Aarhus Athletics | Herning Trolls | AA 14, HER 7 |
BB02 | July 4 | 13:00 | Århus Baseball | Herning Trolls | ÅRH 7, HER 9 |
BB05 | July 11 | 12:00 | Herning Trolls | Odense Wolves | HER 2, OW 28 |
BB06 | July 12 | 12:00 | Urban Achievers | Cph Aces | UA 6, ACE 5 |
BB07 | July 18 | 10:00 | Herning Trolls | Aarhus Athletics | HER 1, AA 14 |
BB08 | July 18 | 13:00 | Herning Trolls | Århus Baseball | HER 4, ÅRH 7 |
BB10 | July 19 | 12:00 | Cph Aces | Urban Achievers | ACE 1, UA 7 |
BB12 | July 25 | 11:00 | Odense Wolves | Aarhus Athletics | OW 5, AA 9 |
BB20 | July 25 | 14:30 | Odense Wolves | Århus Baseball | OW 1, ÅRH 10 |
BB17 | August 2 | 10:00 | Herning Trolls | Aarhus Athletics | HER 2, AA 14 |
BB18 | August 2 | 13:00 | Herning Trolls | Århus Baseball | HER 0, ÅRH 16 |
BB03 | August 8 | 11:00 | Århus Baseball | Aarhus Athletics | ÅRH 4, AA 13 |
BB13 | August 8 | 14:00 | Århus Baseball | Aarhus Athletics | ÅRH 1, AA 4 |
BB21 | August 16 | 12:00 | Urban Achievers | Cph Aces | UA 17, ACE 7 |
BB22 | August 16 | 12:00 | Odense Wolves | Herning Trolls | OW 21, HER 2 |
BB23 | August 23 | 10:00 | Aarhus Athletics | Odense Wolves | AA 10, OW 11 |
BB24 | August 23 | 13:00 | Urban Achievers | Århus Baseball | UA 9, ÅRH 2 |
BB25 | August 23 | 16:00 | Urban Achievers | Aarhus Athletics | UA 3, AA 2 |
BB04 | August 29 | 12:00 | Urban Achievers | Odense Wolves | UA 9, Odense 0 |
BB26 | August 30 | 10:00 | Aarhus Athletics | Herning Trolls | AA 16, HER 6 |
BB27 | August 30 | 13:00 | Århus Baseball | Herning Trolls | ÅRH 8, HER 1 |
BB28 | August 30 | 16:00 | Århus Baseball | Aarhus Athletics | ÅRH 3, AA 2 |
BB30 | September 5 | 10:00 | Odense Wolves | Herning Trolls | OW 7, HER 20 |
BB29 | September 5 | 13:00 | Urban Achievers | Herning Trolls | UA 32, HER 0 |
BB31 | September 5 | 16:00 | Odense Wolves | Urban Achievers | OW 1, UA 20 |
BB11 | September 12 | 12:00 | Cph Aces | Odense Wolves | ACE 9, OW 0 |
2019 Standings:
Last updated: 1/9-19 14:18:00
Team | W | L | PCT | GB | L5 | STRK | HOME | AWAY |
---|
Urban Achievers | 14 | 2 | .875 | -- | 4-1 | W3 | 8-0 | 6-2 |
Aarhus Athletics | 14 | 2 | .875 | -- | 5-0 | W5 | 8-0 | 6-2 |
Odense Wolves | 5 | 11 | .313 | 9 | 2-3 | L1 | 3-4 | 1-8 |
Århus Baseball | 4 | 12 | .250 | 10 | 1-4 | W1 | 3-5 | 1-7 |
Herning Trolls | 3 | 13 | .188 | 11 | 1-4 | L1 | 2-7 | 1-6 |
Game Results:
Game | Date | Time | Home | Away | Result |
---|
BB01 | May 5 | 10:00 | Herning Trolls | Aarhus Athletics | HER 3, AA 12 |
BB02 | May 5 | 13:00 | Aarhus Athletics | Odense Wolves | AA 6, OW 5 |
BB03 | May 5 | 16:00 | Herning Trolls | Odense Wolves | HER 3, OW 11 |
BB04 | May 5 | 11:00 | Urban Achievers | Århus Baseball | UA 12, ÅRH 0 |
BB05 | May 5 | 14:00 | Urban Achievers | Århus Baseball | UA 17, ÅRH 1 |
BB06 | May 13 | 11:00 | Urban Achievers | Odense Wolves | UA 5, OW 1 |
BB07 | May 13 | 14:00 | Urban Achievers | Odense Wolves | UA 3, OW 2 |
BB08 | May 18 | 10:00 | Århus Baseball | Herning Trolls | ÅRH 4, HER 6 |
BB09 | May 18 | 13:00 | Herning Trolls | Aarhus Athletics | HER 3, AA 13 |
BB10 | May 18 | 16:00 | Aarhus Athletics | Århus Baseball | AA 5, ÅRH 4 |
BB16 | May 30 | 11:00 | Odense Wolves | Aarhus Athletics | OW 3, AA 15 |
BB17 | May 30 | 14:00 | Aarhus Athletics | Odense Wolves | AA 9, OW 4 |
BB18 | June 1 | 11:00 | Urban Achievers | Herning Trolls | UA 20, HER 4 |
BB19 | June 1 | 14:00 | Urban Achievers | Herning Trolls | UA 23, HER 3 |
BB20 | June 16 | 11:00 | Herning Trolls | Urban Achievers | HER 1, UA 17 |
BB21 | June 16 | 14:00 | Aarhus Athletics | Urban Achievers | AA 3, UA 2 |
BB22 | June 16 | 17:00 | Aarhus Athletics | Herning Trolls | AA 17, HER 5 |
BB23 | June 23 | 10:00 | Odense Wolves | Århus Baseball | OW 4, ÅRH 0 |
BB24 | June 23 | 13:00 | Århus Baseball | Herning Trolls | ÅRH 6, HER 4 |
BB25 | June 23 | 16:00 | Herning Trolls | Odense Wolves | HER 11, OW 8 |
BB28 | July 6 | 10:00 | Århus Baseball | Odense Wolves | ÅRH 6, OW 4 |
BB29 | July 6 | 13:00 | Herning Trolls | Århus Baseball | HER 7, ÅRH 12 |
BB30 | July 6 | 16:00 | Odense Wolves | Herning Trolls | OW 13, HER 11 |
BB11 | July 7 | 11:00 | Urban Achievers | Aarhus Athletics | UA 11, AA 3 |
BB12 | July 7 | 14:00 | Urban Achievers | Aarhus Athletics | UA 8, AA 0 |
BB26 | July 21 | 11:00 | Århus Baseball | Urban Achievers | ÅRH 2, UA 19 |
BB27 | July 21 | 14:00 | Århus Baseball | Urban Achievers | ÅRH 3, UA 24 |
BB31 | August 4 | 11:00 | Aarhus Athletics | Urban Achievers | AA 10, UA 7 |
BB33 | August 4 | 14:00 | Herning Trolls | Urban Achievers | HER 0, UA 21 |
BB34 | August 4 | 16:00 | Herning Trolls | Århus Baseball | HER 11, ÅRH 8 |
BB35 | August 10 | 11:00 | Odense Wolves | Urban Achievers | OW 1, UA 12 |
BB36 | August 10 | 14:00 | Odense Wolves | Urban Achievers | OW 0, UA 13 |
BB32 | August 11 | 14:00 | Århus Baseball | Aarhus Athletics | ÅRH 9, AA 15 |
BB37 | August 18 | 11:00 | Aarhus Athletics | Århus Baseball | AA 7, ÅRH 6 |
BB38 | August 18 | 14:00 | Århus Baseball | Aarhus Athletics | ÅRH 6, AA 9 |
BB39 | August 25 | 11:00 | Odense Wolves | Århus Baseball | OW 6, ÅRH 5 |
BB40 | August 25 | 14:00 | Århus Baseball | Odense Wolves | ÅRH 10, OW 1 |
BB13 | August 31 | 10:00 | Herning Trolls | Odense Wolves | HER 1, OW 6 |
BB14 | August 31 | 13:00 | Odense Wolves | Aarhus Athletics | OW 12, AA 14 |
BB15 | August 31 | 16:00 | Aarhus Athletics | Herning Trolls | AA 9, HER 3 |